EST Street Order Dashboard

📁 .txt Files
in /Estreet
🔍 Extract
Fields
💾 Store in
MySQL
📊 Dashboard
Display
🔄 Process New/Changed Files ⚠️ Force Reprocess All Files
Total Orders
223
Accepted
89
Not Accepted
134
Latest Processed
05 Aug 2026, 02:01 PM

Status Distribution

Orders by State

Reset
Order Number EST Accepted IST Accepted Address State ZIP Status File
267-29067 21 Jul 2026, 05:57 PM 22 Jul 2026, 03:27 AM 703 GRAY FOX RUN SEFFNER FL 33584 FL 33584 Accepted orders_log chad.txt
267-29041 21 Jul 2026, 05:56 PM 22 Jul 2026, 03:26 AM 11205 N ARDEN AVE TAMPA FL 33612 FL 33612 Accepted orders_log chad.txt
267-28701 21 Jul 2026, 05:54 PM 22 Jul 2026, 03:24 AM 3197 W Xavier Rd AVON PARK FL 33825 FL 33825 Accepted orders_log chad.txt
267-28642 21 Jul 2026, 05:52 PM 22 Jul 2026, 03:22 AM 5461 5TH AVE N SAINT PETERSBURG FL 33710 FL 33710 Accepted orders_log chad.txt
267-28561 21 Jul 2026, 05:50 PM 22 Jul 2026, 03:20 AM 141 N LAKE DR CLEARWATER FL 33755 FL 33755 Not Accepted orders_log chad.txt
267-28447 21 Jul 2026, 05:45 PM 22 Jul 2026, 03:15 AM 32591 BROOKS HAWK LN WESLEY CHAPEL FL 33543 FL 33543 Accepted orders_log chad.txt
267-28439 21 Jul 2026, 05:45 PM 22 Jul 2026, 03:15 AM 17726 NATHANS DR TAMPA FL 33647 FL 33647 Accepted orders_log chad.txt
267-28950 21 Jul 2026, 05:39 PM 22 Jul 2026, 03:09 AM 3441 YARIAN DR HAINES CITY FL 33844 FL 33844 Accepted orders_log chad.txt
267-27809 21 Jul 2026, 04:49 PM 22 Jul 2026, 02:19 AM 11618 Palmetto Pine St Riverview FL 33569 FL 33569 Accepted orders_log chad.txt
267-27523 21 Jul 2026, 04:26 PM 22 Jul 2026, 01:56 AM 814 SHANGRI LA DR SEFFNER FL 33584 FL 33584 Not Accepted orders_log chad.txt
267-27441 21 Jul 2026, 04:18 PM 22 Jul 2026, 01:48 AM 10195 CASEY DR NEW PORT RICHEY FL 34654 FL 34654 Accepted orders_log chad.txt
267-27404 21 Jul 2026, 04:16 PM 22 Jul 2026, 01:46 AM 14322 ROMEO BLVD WIMAUMA FL 33598 FL 33598 Not Accepted orders_log chad.txt
267-27027 21 Jul 2026, 03:35 PM 22 Jul 2026, 01:05 AM 7911 MARLBORO DR PORT RICHEY FL 34668 FL 34668 Not Accepted orders_log chad.txt
267-27014 21 Jul 2026, 03:34 PM 22 Jul 2026, 01:04 AM 2170 BROADWAY VIEW AVE BRANDON FL 33510 FL 33510 Accepted orders_log chad.txt
267-26898 21 Jul 2026, 03:20 PM 22 Jul 2026, 12:50 AM 16750 GLACIER BAY LOOP WIMAUMA FL 33598 FL 33598 Accepted orders_log chad.txt
267-26764 21 Jul 2026, 03:09 PM 22 Jul 2026, 12:39 AM 262 TEMPLE CIR S WINTER HAVEN FL 33880 FL 33880 Not Accepted orders_log chad.txt
267-26704 21 Jul 2026, 03:05 PM 22 Jul 2026, 12:35 AM 24639 HAYMAN RD BROOKSVILLE FL 34602 FL 34602 Accepted orders_log chad.txt
267-26613 21 Jul 2026, 02:59 PM 22 Jul 2026, 12:29 AM 23341 DINHURST CT LAND O LAKES FL 34639 FL 34639 Not Accepted orders_log chad.txt
267-26516 21 Jul 2026, 02:42 PM 22 Jul 2026, 12:12 AM 25311 GEDDY DR LAND O LAKES FL 34639 FL 34639 Not Accepted orders_log chad.txt
267-26465 21 Jul 2026, 02:37 PM 22 Jul 2026, 12:07 AM 5240 SCHOOL RD NEW PORT RICHEY FL 34653 FL 34653 Not Accepted orders_log chad.txt
267-26384 21 Jul 2026, 02:29 PM 21 Jul 2026, 11:59 PM 1005 VALENTINA DR DUNDEE FL 33838 FL 33838 Accepted orders_log chad.txt
267-33233 22 Jul 2026, 12:22 AM 22 Jul 2026, 09:52 AM [2026-07-22T00:40:03.967Z] NOT ACCEPTED (Submit Missed) | Row: <tr> Accepted mark.txt
267-33196 22 Jul 2026, 12:20 AM 22 Jul 2026, 09:50 AM [2026-07-22T00:21:22.650Z] NOT ACCEPTED (Submit missing on confirmation page) | 267-33209 4700 Vance Road NORTH RICHLAND HILLS TX 76180 Type: BPO-VS Loan #: 0673304366 Borrower(s): DANNE RENEE TAMMEN Shellpoint Mortgage Services - Collateral Management Assigned: 7/21/2026 Due: 7/24/2026 Insp.: N/A BPO Exterior 5 day Order Sent By Broadcast N/A Not Accepted mark.txt
267-33733 22 Jul 2026, 12:37 AM 22 Jul 2026, 10:07 AM [2026-07-22T00:40:07.870Z] ACCEPTED | 267-16006 5579 JADE VALLEY SAN ANTONIO TX 78242 Type: BPO-VS Loan #: 0207400318 Borrower(s): ORLANDO M QUINONES Shellpoint Mortgage Services - Collateral Management Assigned: 7/21/2026 Due: 7/24/2026 Insp.: N/A BPO Interior 5 day Unassigned N/A Accepted gonzalez.txt
267-33295 22 Jul 2026, 12:34 AM 22 Jul 2026, 10:04 AM [2026-07-22T00:37:12.932Z] NOT ACCEPTED (Submit missing on confirmation page) | 267-33733 3715 LENTEN ROSE SAN ANTONIO TX 78259 Type: BPO-VS Loan #: 9798454378 Borrower(s): BONNIE E SANKEY Shellpoint Mortgage Services - Collateral Management Assigned: 7/21/2026 Due: 7/24/2026 Insp.: N/A BPO Exterior 5 day Order Sent By Broadcast N/A Accepted gonzalez.txt